
Jul 01, 2025 EOD
SG Finserve Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 539199 | NSE Symbol: | - | P/E(TTM): | 33.41 |
ISIN Demat: | INE618R01015 | Div & Yield%: | 0.00 | EPS(TTM): | 12.29 |
Book Value(₹): | 155.52 | Market Cap(₹Cr.): | 2,705.65 | Face Value(₹): | 10.00 |
SG Finserve Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 539199 | |
NSE Symbol: | - | |
P/E(TTM): | 33.41 | |
ISIN Demat: | INE618R01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.29 | |
Book Value(₹): | 155.52 | |
Market Cap(₹Cr.): | 2,705.65 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
409.90
|
N.A
|
Prev Close(₹) |
408.80
|
N.A
|
Volume |
250296
|
N.A
|
Today's Range(₹) |
413.00 - 403.00
|
N.A
|
52-Week Range(₹) |
546.00 - 403.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|